What's the difference between our four flat fee MLS programs?
| Features | ![]() | ![]() | ![]() |
|---|---|---|---|
| $699 plus 0.33% at close* | $349 | $599 | |
| Listing Period | List Until You Sell | 9 month | 9 month |
| Local MLS Flat-Fee Listing | |||
| Homes.com | |||
| Realtor.com | |||
| Realtor.com "SHOWCASE" | $49 | ||
| GetMoreOffers.com | |||
| Major Internet Portals | |||
| Sell it yourself, pay only flat fee | |||
| Free Custom Brochure Template | |||
| Digital Photos - easy upload | 25 | 25 | 25 |
| Cancel Anytime | |||
| Free MLS Listing Changes | 1 free round/month; then $20/round | 1 free round/month; then $20/round | 1 free round/month; then $20/round |
| Free Price and Commission Changes | |||
| 8AM-8PM Live Support | |||
| Free contract questions and support | |||
| Buyer Lead Capture System | |||
| Website Visitor Track | |||
| Free Yard Sign | metal | ||
| Agent Activate® | |||
| Agent Assure® | $199 | $199 | |
| Street Smart ADDvantage® Realtor® E-Blast twice per month *1 | |||
| Full Contract Representation | |||
| Pricing | $699 plus 0.33% at close* | $349 | $599 |
| List My Property flat fee MLS | Sign Up | Sign Up | Sign Up |
| View Listing Agreements | Listing Agreement | Listing Agreement | Listing Agreement |
| View More Details | Details | Details | Details |
*1 You must offer a 4% or higher co-broke commission to be included in the E-Blast.
Home | Contact Us | Advertise With Us | Join Our Network | Search MLS | Terms Of Use | Site Search | Articles | Links | Blog | Resources
Site and all contents are Copyright ©2006-2010 ADDvantage Real Estate Services. All rights reserved.
Powered by the ADDvantage Real Estate Network


